roduct Specification
Connector Type | SC UPC to ST UPC | Fiber Grade | G.657.A1 (Compatible with G.652.D) |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
Min. Bend Radius (Fiber Core) | 10mm | Min. Bend Radius (Fiber Cable) | 10D/5D (Dynamic/Static) |
Attenuation at 1310 nm | 0.36 dB/km | Attenuation at 1550 nm | 0.22 dB/km |
Fiber Count | Duplex | Cable Diameter | 2.0mm |
Cable Jacket | PVC | Polarity | A(Tx) to B(Rx) |
Operating Temperature | -20~70°C | Storage Temperature | -40~80°C |
Reviews
There are no reviews yet.